Faculty Senate Committees 2024-2025
Academic Affairs
Charge: "considering and preparing a written report of its recommendations on any matter assigned to it by the Senate or by the Executive Board of the Senate.”
Name | Email Address | Telephone Number |
Alejandra Alvarado-Brizuela | aalvaradobrizuela@una.edu | 256-765-4405 |
Chris Cottingham | ccottingham@una.edu | 256-765-4433 |
Jason Imbrogno | jimbrogno@una.edu | 256-765-4528 |
Ann-Marie Irons | airons@una.edu | 256-765-4370 |
Chris Klein (Chair) | cklein1@una.edu | 256-765-4621 |
Faith Kelley | fkelley@una.edu | 256-765-4623 |
Jill Simpson | jmsimpson1@una.edu | 256-765-4532 |
Faculty Affairs
Charge: "considering and preparing a written report of its recommendations on any matter assigned to it by the Senate or by the Executive Board of the Senate.”
Name | Email Address | Telephone Numbers |
John Hodges (Chair) | jhodges@una.edu | 256-765-4540 |
Leshan Kimbrough | lkimbrough2@una.edu | 256-765-7652 |
Lisa Kirch | mhkirch@una.edu | 256-765-5031 |
Natasha Lindsey | nslindsey@una.edu | 256-765-4943 |
Scott Lyons | slyons1@una.edu | 256-765-5851 |
Justin Scott | jscott29@una.edu | 256-765-4721 |
Amy Seay | amseay@una.edu | 256-765-4636 |
Faculty Attitude Survey
Charge: "preparing and administering a faculty attitude survey during the spring semester of each year and reporting on the results of such survey to the Senate.”
Name | Email Address | Telephone Number |
Stephanie Clark | sbarger1@una.edu | 256-765-4586 |
Michael Floren (Chair) | mfloren@una.edu | 256-765-5826 |
Chris Purser | cpurser@una.edu | 256-765-4535 |
Patrick Shremshock | pshremshock@una.edu | 256-765-4831 |
XiaonanZhu | xzhu7@una.edu | 256.765.4638 |
Faculty Handbook Oversight
Charge: "ensuring that approved policy statements are accurately reflected in the Faculty Handbook.”
Name | Email Address | Telephone Number |
Lisa Ann Blankinship | lblankinship@una.edu | 256-765-4761 |
Melanie Looser (Chair) | mlooser@una.edu | 256-765-4585 |
Tom Lukowicz | tlukowicz@una.edu | 256-765-4576 |
LaB 9.4.24